MAP 63÷100cm3
Application:
Options:
Advantages:
Алтернатива на
Rexroth: A4FM, A10FM;
Linde: HMF-02;
Poclain: M2,M3;
Sauer Danfoss: 90M,40M;
PWG: MF;
Bondioli&Pavesi: HPM7, M8, M4MF;
Technical data
Code |
Displacement cm3/rev [in3/rev] |
Max. speed RPM |
Max. Torgue*** Nm [lb-in] |
Output kW [HP] |
Max. Pressure bar [PSI] |
Max. Oil Flow 1pm [GPM] |
|||||
cont. | int* | cont. | int** | cont. | int** | cont. | int** | cont. | int* | ||
MAP 63 | 63,58 [3.88] | 3500 | 4000 | 354 [3133] | 425 [3762] | 89 [120] | 129 [173] | 350 [5080] | 420 [6100] | 223 [58.9] | 255 [67.4] |
MAP 71 | 71,5 [4.36] | 3500 | 4000 | 398 [3523] | 478 [4230] | 100 [134] | 145 [195] | 350 [5080] | 420 [6100] | 250 [66] | 286 [75.6] |
MAP 75 | 76,84 [4.69] | 3500 | 4000 | 428 [3788] | 514 [4549] | 108 [145] | 156 [209] | 350 [5080] | 420 [6100] | 269 [71.1] | 308 [81.4] |
MAP 92 | 93,18 [5.69] | 3500 | 4000 | 514 [4549] | 616 [5452] | 130 [174] | 188 [252] | 350 [5080] | 420 [6100] | 326 [86.1] | 370 [97.7] |
MAP 100 | 98,75 [6.03] | 3240 | 3750 | 550 [4870] | 645 [5710] | 130 [174] | 188 [252] | 350 [5080] | 410 [5950] | 320 [84.5] | 370 [97.7] |
* Intermitten speed (flow) is for pressure up to 150 [2200] bar [PSI] ** Intermitten load: the permissible values may occur for max. 10% of product lifetime. *** Theoretical torque General: |
|||||||||||
Min Speed | RPM | 500 | |||||||||
Max Pressure in Drain Line | bar [psi] | 5 [70] | |||||||||
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | ||||||||||
Temperature range. | °C | -40÷82 [-40÷180] | |||||||||
Optimal Viscosity range. | cSt | 12÷68 [70÷320] | |||||||||
Filtration | ISO code 18/16/13 (Min. recommended fluid filtration of 10 micron) |