MAM


Application:

Agricultural machines
Construction machinery
Mining equipment
Hydraulic transmissions
Vibration machines
Fan drives
General purpose machinery

Advantages:

Compact size
Smooth operation
Long service life
High power density

An alternative for

Eaton: 743xx;

Rexroth: A10FM


Technical data


Code

Capacity

cm3/rev [in3/rev]

Max. speed

RPM

Max. Torgue***

Nm [lb-in]

Output

kW [HP]

Max. Pressure

bar [PSI]

Max. Oil Flow

l/min[GPM]
cont. int.* cont.int.** cont.
int.** cont.
int.** cont.
int.*
MAM 22 22,9 [1-4] 3500 3900 102 [903] 109 [965] 30 [40] 40 [54] 280 [4060] 300 [4350] 80 [21.1] 90 [23.8]
MAM 25 24,5 [1.49] 3500 3900 109 [965] 117 [1036] 30 [40] 40 [54] 280 [4060] 300 [4350] 85 [22.5] 95 [25.1]
MAM 28 27,9 [1.7] 3500 3900 124 [1100] 133 [1177] 35 [47] 45 [60] 280 [4060] 300 [4350] 97 [25.6] 110 [29.1]
MAM 35 34,5 [2.11] 3500 3900 154 [1360] 165 [1460] 40 [54] 50 [67] 280 [4060] 300 [4350] 120 [31.7] 135 [35.7]
MAM 40 39,4 [2.4] 3500 3900 157 [1390] 188 [1664] 45 [60] 55 [74] 250 [3625] 300 [4350] 137 [36.2] 153 [40.4]
MAM 46 46,1 [2.81] 3500 3900 185 [1630] 220 [1950] 50 [67] 60 [80] 250 [3625] 300 [4350] 160 [42.3] 180 [47.6]
MAM 50 49,2 [3] 3000 3500 195 [1725] 235 [2080] 50 [67] 60 [80] 250 [3625] 300 [4350] 147 [38.8] 172 [45.4]

* Intermitten speed (flow) is for pressure up to 150 [2200] bar [PSI]

** Intermitten load: the permissible values may occur for max. 10% of product lifetime.

*** Theoretical values

Общи стойности:

Min. Speed RPM 500
Max. Pressure in Drain Line bar [PSI] 5 [70]
Pressure fluid Mineral based - HLP(DIN 51524) or HM(ISO 6743/4)
Temperature range °C [°F]
-40÷82 [-40÷180]
Optimal Viscosity range cSt 12÷68 [70÷320]
Filtration ISO code 18/16/13 (Min. recommended fluid filtration of 10 micro)